The following tables cover Polyester Chain’s Layer-1 characteristics using industry benchmark metrics.
The values shown here describe chain-level performance, not application-level behavior of the Polyester Exchange.
Network Performance
| Metric | Description | Polyester Chain |
|---|---|---|
| Average block time | Time between consecutive blocks | — |
| Transaction finality | Time until transactions are considered final | — |
| Peak throughput | Maximum sustained transactions per second (TPS) | — |
| Average throughput | Typical transactions per second under normal load | — |
| Block size | Maximum block payload size | — |
Cost Model
| Metric | Description | Polyester Chain |
|---|---|---|
| Native gas token | Token used for transaction execution | — |
| Average gas cost per transaction | Typical gas required for common actions | — |
| User-managed gas | Whether users must manage gas balances | — |
| Gas abstraction | Whether gas costs are abstracted from users | — |
Notes
- Benchmarks reflect Layer-1 behavior, not exchange-level trading performance
- Order matching speed and market responsiveness are driven by PolyEngine, not on-chain execution
- Gas abstraction improves user experience but does not alter the underlying cost or validation model