Polyester Markets
Discover tokens, track trades, and explore activity across Polyester
Overview
Total Value Locked
3,949,233,122.00
Unified from 12 Chains
Spot Volume (24H)
1,875,001,141.00
On 56 Spot Pairs
Total Fees Generated (24H)
12,344,534.00
Across 5 Revenue Sources
$012345678901234567890123456789.01234567890123456789B
Total assets value held in Polyester's smart contracts
$319.1B
Total trading volume on Polyester spot markets
$55.4B
Total protocol fees collected across Polyester markets
Spot Markets
Total Spot Volume
3,949,233,122.00
Spot Fees Generated (24H)
1,875,001,141.00
Top 10 Pair Average Spread
4bps / 0.04%
Average Pair Depth
253,345.00
| # | Pairs | 24H Vol | Price | 24H Change |
|---|---|---|---|---|
| 1 | $129.6M | $94,234.50 | 2.03% | |
| 2 | $87.1M | $3,456.78 | -2.76% | |
| 3 | $72.8M | $187.32 | 6.85% | |
| 4 | $53.4M | $0.23 | -2.29% | |
| 5 | $43.2M | $12.45 | 3.82% | |
| 6 | $38.9M | $0.00 | 115.21% | |
| 7 | $32.1M | $28.76 | -4.30% | |
| 8 | $25.1M | $145.23 | 3.33% | |
| 9 | $23.4M | $234.56 | 2.90% | |
| 10 | $21.7M | $0.04 | -2.74% | |
| 11 | $19.5M | $3.45 | -2.42% | |
| 12 | $14.7M | $0.00 | 8.53% | |
| 13 | $13.1M | $0.52 | 3.02% | |
| 14 | $11.0M | $0.45 | 0.25% | |
| 15 | $9.6M | $0.87 | 4.15% | |
| 16 | $7.8M | $14.32 | -1.49% | |
| 17 | $7.5M | $6.78 | 2.97% | |
| 18 | $6.0M | $8.92 | -3.36% | |
| 19 | $4.7M | $7.65 | 5.96% | |
| 20 | $4.3M | $1.23 | -1.09% | |
| 21 | $4.2M | $2.34 | 4.21% | |
| 22 | $3.4M | $1.45 | -5.08% | |
| 23 | $3.1M | $23.45 | 3.89% | |
| 24 | $2.5M | $0.00 | -0.13% | |
| 25 | $2.3M | $0.67 | 5.85% | |
| 26 | $2.0M | $34.56 | -3.59% | |
| 27 | $1.9M | $0.18 | 4.58% |
$012345678901234567890123456789.01234567890123456789B
Total spot trading fees by pairs
#
Pairs
Fees
$319.1B
Total spot volume across all pairs
$55.4B
Exchange depth market share
$634.2M
Net assets inflows and outflows
$829.5M
Analyzes capital flow by each pair
Total Value Locked
$219.7M
Periodic funding rate for
| # | Assets | Allocation | Balance |
|---|---|---|---|
| 1 | USDT Tether | 38.45% | 759.051 $84.5M |
| 2 | BTC Bitcoin | 12.67% | 0.895 $27.8M |
| 3 | ETH Ethereum | 12.10% | 244.567 $26.6M |
| 4 | SOL Solana | 11.46% | 451,234.12 $25.2M |
| 5 | USDC USD Coin | 8.38% | 189,234.56 $18.4M |
| 6 | DAI Dai | 5.53% | 124,567.89 $12.1M |
| 7 | WBTC Wrapped Bitcoin | 3.68% | 0.234 $8.1M |
| 8 | WETH Wrapped Ethereum | 2.79% | 123.456 $6.1M |
| 9 | LINK Chainlink | 1.92% | 234,567.89 $4.2M |
| 10 | UNI Uniswap | 1.37% | 345,678.12 $3.0M |
| 11 | AAVE Aave | 0.89% | 456,789.34 $1.9M |
| 12 | MATIC Polygon | 0.77% | 567,890.56 $1.7M |
Chain(s)
USDT Tether
160,500,000.00 USDT $160.5M
ETH Ethereum
45,990.50 ETH $143.8M
USDC USD Coin
122,300,000.00 USDC $122.3M
TON Toncoin
18,500,000.00 TON $92.5M
BTC Bitcoin
1,250.00 BTC $84.5M
DOGE Dogecoin
730,000,000.00 DOGE $73.0M
BNB Binance
85,000.00 BNB $51.9M
OP Optimism
28,000,000.00 OP $50.4M
AVAX Avalanche
1,250,000.00 AVAX $43.8M
SUI Sui
32,000,000.00 SUI $41.6M
1